Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Spotswood HS | Cancelled | . | |||
(A) | vs Saint Joseph HS (Metuchen) | Cancelled | . | |||
(H) | vs South Brunswick H.S. | Postponed | . | |||
(A) | vs Old Bridge HS | Cancelled | . | |||
(H) | vs East Brunswick HS | Postponed | . | |||
(A) | vs John P. Stevens H.S. | Postponed | . | |||
(A) | vs Woodbridge HS | Postponed | . | |||
(A) | vs John P. Stevens H.S. | . | ||||
(H) | vs South Brunswick H.S. | . | ||||
(A) |
vs Piscataway HS
c |
Cancelled | . | |||
(H) | vs John F. Kennedy Memorial HS | . | ||||
(H) |
vs New Brunswick HS
c |
. | ||||
(H) | vs East Brunswick HS | . | ||||
(H) | vs Saint Joseph HS (Metuchen) | . | ||||
(A) | vs South Brunswick H.S. | Postponed | . | |||
(A) | vs South Brunswick H.S. | Postponed | . | |||
(H) | vs Old Bridge HS | . | ||||
(A) | vs South Brunswick H.S. | . | ||||
(A) |
vs East Brunswick HS
c |
. | ||||
(H) |
vs John P. Stevens H.S.
Senior Night |
. | ||||
(A) | vs Woodbridge HS | . | ||||
(A) |
vs Wardlaw-Hartridge School
GMC Pod Tournament |
. | ||||
(A) | vs OPEN | . |
https://monroefalcons.org