Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marlboro HS | . | ||||
(H) | vs Princeton Day School | HS Turf field | . | |||
(H) | vs South Brunswick H.S. | HS Turf field | . | |||
(A) | vs Old Bridge HS | . | ||||
(A) | vs East Brunswick HS | . | ||||
(H) | vs John P. Stevens H.S. | . | ||||
(H) |
vs OPEN
c Senior Day |
HS Turf field | . | |||
(A) |
vs New Brunswick HS
@ Memorial Stadium |
. | ||||
(H) | vs Perth Amboy HS | HS Turf field | . | |||
(H) | vs St. Peter's HS for Boys | Cancelled | . | |||
(A) | vs South Brunswick H.S. | Postponed | . | |||
(A) | vs South Brunswick H.S. | . | ||||
(A) | vs Saint Joseph HS (Metuchen) | . | ||||
(H) | vs Old Bridge HS | HS Turf field | . | |||
(H) | vs East Brunswick HS | HS Turf field | . | |||
(A) | vs Hunterdon Central Regional HS | HS Turf field | . | |||
(A) | vs Gill St. Bernard's School | . | ||||
(H) | vs Perth Amboy HS | HS Turf field | . | |||
(H) |
vs East Brunswick HS
2nd round - States |
HS Turf field | . | |||
(H) |
vs OPEN
3rd round - States |
HS Turf field | . | |||
(H) |
vs OPEN
State Finals |
HS Turf field | . |
https://monroefalcons.org