Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Piscataway HS | . | ||||
(H) | vs South Brunswick H.S. | . | ||||
(A) | vs Old Bridge HS | . | ||||
(H) | vs East Brunswick HS | . | ||||
(A) | vs John P. Stevens H.S. | . | ||||
(A) | vs Edison HS | . | ||||
(H) | vs New Brunswick HS | . | ||||
(H) | vs Piscataway HS | . | ||||
(A) | vs South Brunswick H.S. | . | ||||
(H) | vs Old Bridge HS | . | ||||
(A) | vs East Brunswick HS | . | ||||
(H) | vs John P. Stevens H.S. | . | ||||
(H) | vs Edison HS | . | ||||
(A) | vs New Brunswick HS | . |
https://monroefalcons.org