Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Union HS | MTHS Gym | . | |||
(H) | vs Piscataway HS | . | ||||
(H) | vs St. Thomas Aquinas | Cancelled | . | |||
(A) | vs South Brunswick H.S. | . | ||||
(H) | vs Old Bridge HS | Cancelled | . | |||
(A) |
vs East Brunswick HS
c |
Postponed | . | |||
(A) |
vs East Brunswick HS
c |
Cancelled | . | |||
(H) | vs John P. Stevens H.S. | Cancelled | . | |||
(H) | vs Middlesex HS | . | ||||
(H) | vs John F. Kennedy Memorial HS | . | ||||
(A) |
vs Piscataway HS
c |
. | ||||
(A) |
vs Edison HS
c |
. | ||||
(A) |
vs East Brunswick HS
c |
. | ||||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs South Brunswick H.S. | Postponed | . | |||
(H) | vs South Brunswick H.S. | Postponed | . | |||
(A) | vs Old Bridge HS | . | ||||
(H) |
vs South Brunswick H.S.
Senior Night |
. | ||||
(H) |
vs East Brunswick HS
c |
. | ||||
(A) |
vs John P. Stevens H.S.
c |
. | ||||
(H) |
vs North Brunswick Township
GMC Pod Tournament |
. | ||||
(A) |
vs St. Thomas Aquinas
GMC Pod Tournament |
. |
https://monroefalcons.org