Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marlboro HS | . | ||||
(A) | vs Princeton Day School | . | ||||
(A) | vs South Brunswick H.S. | . | ||||
(H) | vs Old Bridge HS | . | ||||
(H) | vs East Brunswick HS | . | ||||
(A) |
vs John P. Stevens H.S.
c |
. | ||||
(A) | vs Wall HS | . | ||||
(A) | vs Holmdel HS | . | ||||
(H) | vs Woodbridge HS | Postponed | . | |||
(A) | vs Marlboro HS | . | ||||
(A) | vs South Brunswick H.S. | Postponed | . | |||
(A) | vs South Brunswick H.S. | . | ||||
(A) | vs Old Bridge HS | . | ||||
(A) | vs East Brunswick HS | . | ||||
(A) |
vs Middlesex HS
c |
. | ||||
(H) |
vs OPEN
Senior Night |
. | ||||
(A) | vs Jackson Memorial HS | Postponed | . | |||
(A) | vs Jackson Memorial HS | . | ||||
(A) |
vs OPEN
3rd round - States |
. | ||||
(H) | vs OPEN | . |
https://monroefalcons.org