Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Robbinsville HS | . | ||||
(H) | vs Steinert HS | . | ||||
(A) |
vs Nottingham HS - North
need confirmation |
. | ||||
(H) | vs Allentown HS | . | ||||
(H) | vs North Brunswick Township HS | . | ||||
(H) | vs Piscataway HS | . | ||||
(A) | vs Old Bridge HS | . | ||||
(H) | vs East Brunswick HS | . | ||||
(A) | vs Edison HS | . | ||||
(H) | vs St. Thomas Aquinas | . | ||||
(A) | vs John P. Stevens HS | . | ||||
(A) | vs South Brunswick HS | . | ||||
(A) | vs Piscataway HS | . | ||||
(H) | vs Old Bridge HS | . | ||||
(A) | vs East Brunswick HS | . | ||||
(H) | vs Edison HS | . | ||||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs John P. Stevens HS | . | ||||
(H) | vs South Brunswick HS | . | ||||
(A) | vs North Brunswick Township HS | . |
https://monroefalcons.org